





Kits Required: | 1 |
Warranty: | Limited Lifetime Warranty |
Kit Contents: | 4 Bushings, 4 Tubes, 2 Washers, Grease |
Important Notes
US $ NAN

Kits Required: | 1 |
Warranty: | Limited Lifetime Warranty |
Kit Contents: | 4 Bushings, 4 Tubes, 2 Washers, Grease |
Bush Type |
Bush Qty |
OD (A) |
ID (B) |
L (C) |
FL (D) |
FLOD (E) |
C/Tube QTY |
C/Tube Size |
Similar Bushing Size |
8 | 2 | AI=49.2 AII=46.1 AIII=36 mm | 28.4 mm | 46 mm | 11.8 mm | 58.5 mm | 2 / 2 | 28.6x20.2x46 / 32x26.2x74 mm | click here |
8 | 2 | AI=57.1 AII=55.2 AIII=50 mm | 31.9 mm | 74 mm | 10.8 mm | 67.9 mm | 2 / 2 | 28.6x20.2x46 / 32x26.2x74 mm | click here |
Bush Type | 8 | 8 |
Bush Qty | 2 | 2 |
OD (A) | AI=49.2 AII=46.1 AIII=36 mm | AI=57.1 AII=55.2 AIII=50 mm |
ID (B) | 28.4 mm | 31.9 mm |
L (C) | 46 mm | 74 mm |
FL (D) | 11.8 mm | 10.8 mm |
FLOD (E) | 58.5 mm | 67.9 mm |
C/Tube QTY | 2 / 2 | 2 / 2 |
C/Tube Size | 28.6x20.2x46 / 32x26.2x74 mm | 28.6x20.2x46 / 32x26.2x74 mm |
Similar Bushing Size | click here | click here |
Looking for that hard-to-find part? Start your search here Nolathane Bushing Type & Size Register
Install Guide |
Fitment Time |
Degree of Difficulty |
Recommend Wheel Alignment |
![]() |
3 hrs | DIY - With specialist tools | Yes |
Install Guide |
Fitment Time |
Degree of Difficulty |
Recommend Wheel Alignment |
![]() |
3 hrs | DIY - With specialist tools | Yes |