





Kits Required: | 1 |
Warranty: | Limited Lifetime Warranty |
Kit Contents: | 4 Bushings, 4 Washers, Install Guide |
Install Guide: | Download Here |
Important Notes
US $ NAN

Kits Required: | 1 |
Warranty: | Limited Lifetime Warranty |
Kit Contents: | 4 Bushings, 4 Washers, Install Guide |
Install Guide: | Download Here |
Bush Type |
Bush Qty |
OD (A) |
ID (B) |
L (C) |
FL (D) |
FLOD (E) |
C/Tube QTY |
C/Tube Size |
Similar Bushing Size |
7 | 2 | 42 mm | 12 mm | 13 mm | 2.5 mm | 17.9 mm | click here | ||
7 | 2 | 54 mm | 12 mm | 19 mm | click here | ||||
Bush Type | 7 | 7 |
Bush Qty | 2 | 2 |
OD (A) | 42 mm | 54 mm |
ID (B) | 12 mm | 12 mm |
L (C) | 13 mm | 19 mm |
FL (D) | 2.5 mm | |
FLOD (E) | 17.9 mm | |
C/Tube QTY | ||
C/Tube Size | ||
Similar Bushing Size | click here | click here |
Looking for that hard-to-find part? Start your search here Nolathane Bushing Type & Size Register
Install Guide |
Fitment Time |
Degree of Difficulty |
Recommend Wheel Alignment |
Click to Download | 2.5 hrs | DIY - Do it yourself | |
Install Guide |
Fitment Time |
Degree of Difficulty |
Recommend Wheel Alignment |
Click to Download | 2.5 hrs | DIY - Do it yourself | |