





Kits Required: | 1 |
Warranty: | Limited Lifetime Warranty |
Kit Contents: | 4 Bushings, Install Guide |
Install Guide: | Download Here |
Important Notes
US $ NAN

Kits Required: | 1 |
Warranty: | Limited Lifetime Warranty |
Kit Contents: | 4 Bushings, Install Guide |
Install Guide: | Download Here |
Bush Type |
Bush Qty |
OD (A) |
ID (B) |
L (C) |
FL (D) |
FLOD (E) |
C/Tube QTY |
C/Tube Size |
Similar Bushing Size |
3 | 2 | AI=49 AII=41 mm | 15.8 mm | 16.2 mm | click here | ||||
11 | 2 | AI=49 AII=41 mm | 15.8 mm | 21.1 mm | 5 mm | 23.8 mm | click here | ||
Bush Type | 3 | 11 |
Bush Qty | 2 | 2 |
OD (A) | AI=49 AII=41 mm | AI=49 AII=41 mm |
ID (B) | 15.8 mm | 15.8 mm |
L (C) | 16.2 mm | 21.1 mm |
FL (D) | 5 mm | |
FLOD (E) | 23.8 mm | |
C/Tube QTY | ||
C/Tube Size | ||
Similar Bushing Size | click here | click here |
Looking for that hard-to-find part? Start your search here Nolathane Bushing Type & Size Register
Install Guide |
Fitment Time |
Degree of Difficulty |
Recommend Wheel Alignment |
Click to Download | 1 hrs | DIY - Do it yourself | |
Install Guide |
Fitment Time |
Degree of Difficulty |
Recommend Wheel Alignment |
Click to Download | 1 hrs | DIY - Do it yourself | |